|
| VP Events Committee meeting | Ryan Companies, 3900 E Camelback Rd | |
|
| Wednesday, February 08, 2012 | 7:30 AM | 9:00 AM | Wednesday, February 08, 2012 | |
|
|
|
| VP Golf Tournament Committee | Valley Partnership, 5110 N 44th Street, Bldg L, Lower level conference room | |
|
| Thursday, February 09, 2012 | 11:30 AM | 12:30 PM | Thursday, February 09, 2012 | |
|
|
|
| Valley Partnership February Breakfast. PLAY BALL: Major League Baseball, Spring Training & the Economic Impact in the Valley. | Phoenix Country Club 2901 North 7th St. Phoenix, AZ 85012 | |
|
|
| Member Registration Fee 45.00 |
| Non-Member Registration Fee 60.00 |
| Member On-Site Registration Fee 55.00 |
| Non-Member On-Site Registration Fee 70.00 |
|
|
|
| VP Communications Committee meeting | Phoenix Country Club | |
|
| Friday, February 17, 2012 | 9:15 AM | 10:30 AM | Friday, February 17, 2012 | |
|
|
|
| VP City/County Committee meeting | Ryan Companies, 3900 E Camelback Rd | |
|
| Tuesday, February 21, 2012 | 11:30 AM | 1:00 PM | Tuesday, February 21, 2012 | |
|
|
|
| 25th Annual Valley Partnership Golf Tournament | Whirlwind Golf Club 5692 West North Loop Road, Chandler, AZ 85226 | |
|
|
| SEE ATTCHED INVITATION FOR COSTS AND SPONSORSHIPS 0.00 |
| SEE INVITATION FOR COSTS AND SPONSORSHIPS 0.00 |
| Tournament Sponsor 3500.00 |
| Pin Flag Sponsor 1500.00 |
| Tee Box Sponsor 500.00 |
| Beverage Cart Sponsor 1000.00 |
| Driving Range Sponsor 1000.00 |
| Marketing Tent Sponsor 1000.00 |
| Foursome Plus Tee Box Sponsor 1375.00 |
| Single Golfer 250.00 |
|
|
|
|